Agenda at a Glance
Tuesday, February 17, 2026
Winter Seminar
7:00 am – 9:00 am Breakfast Buffet
8:00 am – 11:50 pm What’s Changed? Introducing the New 2026 ALTA/NSPS Land Title Survey Standards
Part 1 | Gary Kent
12:00 pm – 1:00 pm Lunch
1:00 pm – 4:50 pm What’s Changed? Introducing the New 2026 ALTA/NSPS Land Title Survey Standards Part 2 | Gary Kent
7:00 pm – 9:00 pm Foresight Reception
Wednesday, February 18, 2026
7:00 am – 9:00 am Breakfast Buffet
8:00 am – 5:00 pm CST Exam
8:30 am – 11:20 am The Art of Land Surveying Part 1 | Jay Seymour
8:30 am – 11:20 am Application of the Common Usage Doctrine as Collateral Evidence | Stanley French
8:30 am – 9:20 am Remon 17th Biannual Report & Submitting Remon Applications, Progress Reports & Completion Reports | Nick Clever
9:30 am – 10:20 am Surveying and Title Insurance: Coverage, Certification, and Claims | John Bommarito
10:30 am – 11:20 am FEMA & Flood Zone Issues / Answers for the Field Surveyor | Karol Grove
11:30 am – 1:00 pm Lunch (General & County Surveyors)
1:00 pm – 4:50 pm The Art of Land Surveying Part 2 | Jay Seymour
1:00 pm – 2:50 pm Junior/Senior Survey Lines – Van Amburgh vs. Hitt, 22 SW 636, 1893 | Stanley French
1:00 pm – 2:50 pm Customer Service Excellence | Michael Wierenga
3:00 pm – 4:50 pm Claiming Land Not Within Your Patent – Gilmore and Hill 46 I.D. 288, 1918 | Stanley French
3:00 pm – 3:50 pm It’s Here - Michigan’s New State Plane Coordinate System | Bob Burtch
4:00 pm – 4:50 pm Advancing Marine and Land Surveying Education: Academic Programs and Workforce Development at NMC’s Great Lakes Water Studies Institute| John Lutchko
5:00 pm – 6:30 pm Exhibitor Reception
Thursday, February 19, 2026
7:00 am – 9:00 am Breakfast Buffet
8:30 am – 11:20 am The Business Aspects of Land Surveying Part 1 | Jay Seymour
8:30 am – 9:20 am Ferris State University Presentations
8:30 am – 10:20 am Boundary Survey Fundamentals with Metes & Bounds Descriptions | Todd Horton
9:30 am – 10:20 am Michigan Technological University Presentations
10:30 am – 11:20 am Boundary Survey Fundamentals with PLSS Descriptions Part 1 | Todd Horton
10:30 am – 11:20 am Northwestern Michigan College Presentations
11:30 am – 1:00 pm Lunch
1:00 pm – 3:50 pm The Business Aspects of Land Surveying Part 2 | Jay Seymour
1:00 pm – 1:50 pm Navigating FEMA Flood Zones: From BFE to Building a Compliant Structure | Karol Grove
1:00 pm – 1:50 pm Boundary Survey Fundamentals with PLSS Descriptions Part 2 | Todd Horton
2:00 pm – 2:50 pm Reducing the “Geodesy Crisis” with a new Geodesy Master’s Program and Undergraduate Internship Program | Jeffrey Freymueller & Julie Elliott
2:00 pm – 3:50 pm Boundary Survey Field Strategy for Technicians | Todd Horton
3:00 pm – 3:50 pm The Future of Workforce Development and Technician Training | Joel East & Mark Powell
4:00 pm – 5:00 pm Annual Membership Meeting
5:00 pm – 7:00 pm Member Reception
Friday, February 20, 2026
7:00 am – 9:00 am Breakfast Buffet
8:30 am – 10:20 am Meaningful Work is Ethical Work | Andrew Wible
10:30 am – 11:20 am Legislative Update and Discussion | Brett Hollandsworth & Zach Baker
